3 Paseo del Torreón 593 593, La Calma PAROTA, Puerto Vallarta, JA
									$120,500
				
									
			
		 
																										
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Houses
					
																					
						Bedrooms:
						3
					
																					
						Baths:
						2
					
																					
						Square Footage:
						855
					
																					
						Lot Size (sq. ft.):
						807
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$120,500
				
										
					List Date:
					6/27/2025
				
										
					Last Modified:
					8/23/2025
				
					
	Description
				El fraccionamiento cuenta con tres canchas deportivas, dos albercas, 5 locales comerciales, áreas verdes, parque para mascotas, pista de jogging, mesas con asadores, seguridad privada y acceso controlado, juegos infantiles y oficina de administración del condominio
Muy cerca del Centro Universitario de la Costa (CUC), muy buscada para renta por maestros y alumnos 
							
					More Information MLS# 38593
General Description
																	List Price MXN$: 2410000
																	Lot M2: 75
																	Total M2 const: 79.48
																	Lot SqFt: 807
																	Lot Dimensions: 6.00 X 12.50
																	Ocean Front Meters: 0
																	Primary View: Street
																	Secondary View: Street
																	Mstr Plan Community: Yes
																	Total Baths: 2
																	Furniture: Unfurnished
																	Pet Friendly: Yes
																	Style: 2 Floors
																	Parking: Parking on Property
																	Pre-construction: No
																	Construction Manifest: Yes
																	List Price USD$: 120500
																	Total SqFt: 855.2
																	Total Bedrooms: 3
																	Full Baths: 2
																	Year Built: 2024
															
						Contract Data
																	Financing: Bank
																	Begin Date: 2025-06-02
																	Status: Active
															
						Location, Taxes & Legal
																	Property Tax Year: 2025
																	Property Tax Amount (Pesos): 950
																	Adjacent to Federal Zone: No
															
						Amenities
																	BBQ Area: 1
																	Fence / Wall: 1
																	Fire Pit: 1
																	Garden: 1
																	Patio: 1
																	Pergola: 1
																	Pool: 1
																	Sitting Area: 1
																	Terrace: 1
																	24 Hours Security: 1
																	Outdoor Kitchen: 1
																	Pet Area: 1
															
						Road Type
																	Paved: 1
															
						Common Amenities
																	Entry Gate System: 1
																	Kid's Area: 1
																	Picnic Area: 1
																	Security Guard: 1
																	Tennis/Basketball Court: 1
																	Gated: 1
																	Pool: 1
															
						Const.
																	Construction Type: Concrete / Cinder Block
																	Flooring Types: Ceramic Tile
															
						Title
																	Other: 1
															
						Connectivity
																	Internet: Cable
																	TV: Cable
																	Security System: 1
															
						Walls
																	Concrete: 1
															
						Electricity
																	CFE: 1
															
						Devices
																	Water Heater: Gas
															
						Water
																	City: 1
															
						Sewage
																	City: 1
															
						How To Show
																	Agent To Accompany: 1
																	By Appointment Only: 1
																	Call Agents Office: 1
																	Sales Center On-Site: 1
															
						HOA Info
																	24-hr Security: 1
																	Club Membership: 1
																	Common Area Electric: 1
																	Common Area WiFi: 1
																	Dues per month pesos: 650
																	Garbage Pickup: 1
																	Garden Maintenance: 1
																	On-Site Admin: 1
																	Pool Maintenance: 1
																	Road Maintenance: 1
															
						Location
																	City: 1
															
						Address
																	Street Number: 3
																	Street Name: Paseo del Torreón
																	Street Suffix: 593
																	Property Name: La Calma PAROTA
																	State: JA
																	Zone: Puerto Vallarta
																	Area: Ixtapa
																	Community: Nuevo Ixtapa
															
						Not Used
																	Unit #: 593
																	Original Price USD$: 120500
															
						Property Features
																				Amenities: BBQ Area; Fence / Wall; Fire Pit; Garden; Patio; Pergola; Pool; Sitting Area; Terrace; 24 Hours Security; Outdoor Kitchen; Pet Area
																				Common Amenities: Entry Gate System; Gated; Kid's Area; Picnic Area; Pool; Security Guard; Tennis/Basketball Court
																				Walls: Concrete
																				Road Type: Paved
																				Title: Other
																				Connectivity: Security System
																				Electricity: CFE
																				HOA Info: 24-hr Security; Club Membership; Common Area Electric; Common Area WiFi; Garbage Pickup; Garden Maintenance; On-Site Admin; Pool Maintenance; Road Maintenance
																				How To Show: Agent To Accompany; By Appointment Only; Call Agents Office; Sales Center On-Site
											
				 
							Last Updated: August - 23 - 2025
																																
		
		
		
			'This information is deemed to be reliable, but is not guaranteed. The information herein provided has been made available by the Flexmls IDX System and may not be the listing of the provider'.		
		